What is UHMIS?
UHMIS, or the Utah Homeless Management Information System, is a data system used in Utah to serve persons currently experiencing homelessness or at risk of homelessness.
Homeless Management Information Systems are used nationwide and are proven effective in improving the care provided to those in crisis. HMIS is also an effective tool to secure funding for those services so they may continue.
In Utah, much of the data entered into UHMIS is shared with most Homeless Service Providers to improve the care they can give to each person they serve.
Agencies that participate in UHMIS:
Click the triangle for a complete list of agencies participating
| Organization | Phone | Location | Continuum of Care |
|---|---|---|---|
| Asian Association of Utah www.aau-slc.org | 801-467-6060 | Salt Lake City | Salt Lake Valley |
| Bear River Association of Governments www.brag.utah.gov | 435-752-7242 | Logan | Balance of State |
| Boys & Girls Club of Northern Utah | (435) 723-6224 | Brigham City | Balance of State |
| Boys & Girls Club of Utah County https://bgcutah.org/ | 801-371-4247 | Provo | Mountainlands |
| Building Beginnings https://www.buildingbeginnings.org/ | 801-896-1961 | Spanish Fork | Mountainlands |
| Canyon Creek Services www.canyoncreekservices.org DVSP* Partner | 435-233-5732 | Cedar City | Balance of State |
| CAPSA www.capsa.org DVSP* Partner | 435-753-2500 | Logan | Balance of State |
| Catholic Community Services www.ccsutah.org | 801-363-7710 | Salt Lake City | Salt Lake Valley |
| Christian Center of Park City https://www.ccofpc.org/ | 435-649-2260 | Summit | Mountainlands |
| Cicero Group https://cicerogroup.com/ Read-Only** Partner | (801) 456-6700 | Statewide | Statewide |
| Community Action Services & Food Bank communityactionprovo.org | 801-373-8200 | Provo | Mountainlands |
| Community Development Corporation of Utah https://cdcutah.org/ | 801-994-7222 | Salt Lake County | Salt Lake Valley |
| Cottages of Hope https://www.cottagesofhope.org/ | 801-393-4011 | Ogden | Balance of State |
| Davis Behavioral Health www.dbhutah.org | 801-773-7060 | Layton | Balance of State |
| Department of Health and Human Services – Services for Persons with Disabilities https://dspd.utah.gov/services/ | Statewide | All | |
| Department of Workforce Services jobs.utah.gov | Statewide | All | |
| Dove Center dovecenter.org DVSP* Partner | 385-628-1204 | St. George | Balance of State |
| Family Promise – Ogden https://familypromiseofogden.org/ | (385) 298-1081 | Ogden | Balance of State |
| Family Promise – Salt Lake www.fpsl.org | 801-961-8622 | Salt Lake City | Salt Lake Valley |
| Family Support Center www.familysupportcenter.org | 801-955-9110 | Taylorsville | Salt Lake Valley |
| First Step House www.firststephouse.org/index.html | 801-359-8862 | Salt Lake City | Salt Lake Valley |
| Five County Association of Governments www.fcaog.state.ut.us | 435-673-3548 | St. George | Balance of State |
| Food & Care Coalition www.foodandcare.org/index.php | 801-373-1825 | Provo | Mountainlands |
| Fourth Street Clinic www.fourthstreetclinic.org Read-Only** Partner | 801-364-0058 | Salt Lake City | Salt Lake Valley |
| Friends Against Family Violence www.fafv.org DVSP* Partner | 435-781-0613 | Vernal | Balance of State |
| Homeless Veterans Fellowship www.homelessveterans.org | 801-392-7662 | Ogden and Utah County | Balance of State and Mountainlands |
| Housing Authority of Salt Lake City www.haslcutah.org | 801-487-2161 | Salt Lake City | Salt Lake Valley |
| Housing Authority of Utah County housinguc.org | 801-373-8333 | Provo | Mountainlands |
| Housing Connect www.hacsl.org | 801-284-4400 | Salt Lake City | Salt Lake Valley |
| Iron County Care & Share www.careandshare-utah.com | 435-586-4962 | Cedar City | Balance of State |
| Journey LLC https://www.journeyslc.org/ | (801) 232-7633 | Salt Lake City | Salt Lake Valley |
| Lantern House www.stannescenter.org | 801-621-5036 | Ogden | Balance of State |
| Moab Free Health Clinic https://www.moabfreehealthclinic.org/ | 435-259-1113 | Moab | Balance of State |
| Moab Valley Multicultural Center moabmc.org | 435-259-5444 | Moab | Balance of State |
| Mountain Country Home Solutions (NeghborWorks) https://neighborworksmchs.org/ | 801-375-5820 | Orem | Statewide |
| Mountain Mediation Center https://mountainmediationcenter.org/ | (435) 336-0060 | Provo | Mountainlands |
| My Story Matters https://mystorymatters.org/ | 801-477-7071 | Utah County | Mountainlands |
| New Hope Crisis Center newhopecrisiscenter.org DVSP* Partner | 435-723-5600 | Brigham City | Balance of State |
| New Horizons Crisis Center centralutahcrisisintervention.org/index.php DVSP* Partner | 435-896-9294 | Richfield | Balance of State |
| Odyssey House of Utah odysseyhouse.org Read-Only** Partner | 801-322-3222 | Salt Lake City | Salt Lake Valley |
| Ogden Housing Authority ogdenha.org | 801-627-5851 | Ogden | Balance of State |
| Ogden Police Department – Homeless Advocates https://ogdencity.com/952/Community-Policing | Ogden | Balance of State | |
| Ogden-Weber Community Action Partnership www.owcap.org | 801-399-9281 | Ogden | Balance of State |
| Open Doors opendoorsutah.org | 801-773-0712 | Layton | Balance of State |
| PATH Behavioral Health https://pathihc.com/ Read-Only** Partner | 801-657-4160 | Salt Lake County | Salt Lake Valley |
| Problems Anonymous Action Group www.paagutah.org | 801-621-9814 | Ogden | Balance of State |
| Provo City Housing Authority www.haprovo.com | 801-852-7080 | Provo | Mountainlands |
| R6 Regional Council https://r6.utah.gov/ | (435) 893-0712 | Juab, Millard, Piute, Sanpete, Sevier, and Wayne Counties | Balance of State |
| Sacred Circle Healthcare https://sacredcircle.com/ | (801) 359-2256 | Salt Lake City | Salt Lake Valley |
| Safe Harbor safeharborhope.org DVSP* Partner | 801-444-3191 | Kaysville | Balance of State |
| Salt Lake City Justice – Homeless Court https://www.slc.gov/courts/community-and-homeless-outreach-courts/homeless-court/ Read-Only** Partner | Salt Lake City | Salt Lake Valley | |
| South Valley Services https://svsutah.org/ DVSP* Partner | Tooele and Salt Lake County | Balance of State and Salt Lake Valley | |
| Salt Lake City Police Department www.slcpd.com/resources/ccc | 801-799-3533 | Salt Lake City | Salt Lake Valley |
| Salt Lake County Continuum of Care https://slco.org/ohcjr/slvceh/ | Salt Lake County | Salt Lake Valley | |
| Salt Lake County Division of Youth Services slco.org/youth | 385-468-4500 | Salt Lake County | Salt Lake Valley |
| San Juan County https://sanjuancounty.org/ | San Juan | Balance of State | |
| Shelter The Homeless homelessutah.org | 801-359-0698 | Salt Lake | Salt Lake Valley |
| Soap2Hope soap2hopeut.com | (801)663-0183 | Salt Lake | Salt Lake Valley |
| South Valley Sanctuary https://svsutah.org/ DVSP* Partner | |||
| Southeastern Association of Governments www.seualg.utah.gov | 435-637-5444 | Price | Balance of State |
| St. George Housing Authority www.stgeorgehousingauthority.org | 435-628-3648 | St. George | Balance of State |
| State of Utah HMIS UtahHMIS.org UHMIS Lead Agency | Statewide | Statewide | |
| Switchpoint www.switchpointcrc.org/switchpoint_home.php | 435-628-9310 | St. George and Tooele | Balance of State |
| The INN Between tibhospice.org | 801-410-8314 | Salt Lake City | Salt Lake Valley |
| The Other Side Village https://theothersidevillage.com/ | (801)618-1234 | Salt Lake County | Salt Lake Valley |
| The Refuge www.cwcic.org DVSP* Partner | 801-227-5038 | Utah County | Mountainlands |
| The Road Home www.theroadhome.org | 801-359-4142 | Salt Lake City | Salt Lake Valley |
| Tooele County Housing Authority www.co.tooele.ut.us/housing.htm | 435-882-7875 | Tooele | Balance of State |
| U.S. Department of Veterans Affairs www.saltlakecity.va.gov Read-Only** Partner | Statewide | Statewide | |
| Uintah Basin Association of Governments ubaog.org | 435-722-4518 | Roosevelt | Balance of State |
| Unsheltered Utah https://unshelteredutah.org/ | 408-464-1351 | Salt Lake Valley | Salt Lake Valley |
| Utah Community Action www.slcap.org/index.php | 801-359-2444 | Salt Lake City and Tooele | Salt Lake Valley and Balance of State |
| Utah State Board of Education https://www.schools.utah.gov/ Read-Only** Partner | Statewide | Statewide | |
| Valley Behavioral Health www.vmh.com | 1-888-949-4VMH (4864) | Salt Lake City | Salt Lake Valley |
| Ville Property Management https://villepm.com/ | Salt Lake City | Salt Lake Valley | |
| Volunteers of America www.voaut.org | 801-363-9414 | Salt Lake City | Salt Lake Valley |
| WAB Warming Center https://www.wabwarmingcenter.org/ | 435-757-3336 | Logan | Balance of State |
| Wasatch Behavioral Health www.wasatch.org | 801-373-4760 | Provo | Mountainlands |
| Weber County Housing Authority www.co.weber.ut.us | 801-399-8400 | Ogden | Balance of State |
| Weber Human Services weberhs.org/home | 801-625-3700 | Ogden | Balance of State |
| Your Community Connection www.yccogden.org DVSP* Partner | 801-394-9456 | Ogden | Balance of State |
| Youth Futures Shelter Home youthfuturesutah.org | 801-528-1214 (Ogden) or 435-339-0787 (St. George) | Ogden and St. George | Balance of State |
| YWCA of Utah ywcautah.org DVSP* Partner | Salt Lake County | Salt Lake County | Salt Lake Valley |
What is the UHMIS Lead Agency?
The UHMIS Lead Agency is the data people behind the system; we are the folks who ensure the system works for all agencies that enter data and that the system is secure.
- Our team consists of several members who have worked in the homeless services system and we have over 75 years of expertise between us.
- We actively participate in training at local and national levels to keep up with the latest HMIS security and data standards.
- We train organization’s staff on how to enter data into the system.
- We monitor each organization annually to ensure they keep client’s data private and secure
- We take client data security seriously and have many checks and balances to ensure compliance to our privacy and data security.
Your Rights To Your Data:
Each user must also complete training on privacy, security, and data quality standards annually.
some of the agency staff have access to UHMIS, and the agency has agreed to uphold the privacy and security policies (described below) to maintain the security of client data. Each user must also complete training on privacy, security, and data quality standards annually.
Privacy and Data Security Policy
UHMIS Privacy and Data Security Policy
UHMIS Privacy and Data Security Policy
we detail how your data is kept private and secure within UHMIS and the oversight to ensure it stays that way.
Forms and Postings
UHMIS Privacy Posting
This posting is displayed at every agency where data is collected
This posting is displayed at every agency that uses UHMIS and is meant to remind clients of their rights to their data in UHMIS.
UHMIS Informed Consent Release Form
UHMIS Informed Consent Release Form
This form is for clients who can legally consent to their data being shared within UHMIS click this triangle for more details.
This is the form that all clients (who are legally able to sign documents, e.g., over 18) sign to consent for the agency serving them to share their data in UHMIS with other UHMIS participating organizations.
Clients may be asked to sign this form multiple times, either by the same agency or many agencies. The UHMIS leadership asks agencies to review the client’s consent to share regularly to ensure that the current services are okay with the client to share in UHMIS.
If a client chooses to not sign this form, the client will still be served in the program1, and the agency will restrict the client’s information entered in UHMIS, so it is not shared2 with other participating organizations.
If a client chooses to not sign this form, the client will still be served in the program1, and the agency will restrict the client’s information entered in UHMIS, so it is not shared2 with other participating organizations.
1Very few projects require data to be shared in UHMIS by funding or project type; if the client chooses not to sign the informed consent, they will not be eligible for this program. However, this is the exception, and in 99% of cases, the clients choosing to share their data in UHMIS will not impact their services.
2Client data is shared with a small subset of users outside the organization even if the UHMIS Informed Consent Release Form is unsigned.
These users include:
- The UHMIS Lead Agency: for system oversight, training, and insurance that client data is secured appropriately.
- The system developer: to secure the devices that contain the data for technical support and system security oversight.
In very rare cases,
- Funders: to fund programs that require client data to accomplish the funding.
- Others that are explicitly approved by the UHMIS Steering Committee: typically academic researchers who complete projects that improve overall services.
UHMIS Informed Consent Release Form allows
the UHMIS Informed Consent Release Form only allows agencies to share data within UHMIS, and UHMIS is a secure system regularly monitored for data-sharing risks.
UHMIS Grievance Filing Form
This form allows clients to submit a concern or complaint to the UHMIS Lead Agency about using their data in UHMIS.
Clients do not have to use the form to submit a complaint, but it includes information for the UHMIS Lead Agency to help resolve the problem.
Please note that the UHMIS Lead Agency can only help with issues that impact data within UHMIS; if there is a concern outside of UHMIS, the UHMIS Lead Agency will direct the person to the best place possible to resolve the issue.
UHMIS Informed Consent Revocation Form
UHMIS Informed Consent Revocation Form
Clients may choose to stop sharing their data in UHMIS at any point
This form allows clients to submit a request to revoke their previous allowance to share their data in UHMIS. When this form is submitted to the UHMIS Lead Agency (either by an agency or the client), the UHMIS Lead Agency will make every effort to restrict sharing of that person’s data in the system to fit the client’s request.
However, because of the nature of UHMIS, it may be impossible for the UHMIS Lead Agency to restrict data already shared in the system, so the UHMIS Lead Agency cannot make that guarantee to the clients.
Información en español
Pedimos disculpas. Estamos trabajando para mejorar nuestros recursos en español.
FORMULARIO DE CONSENTIMIENTO INFORMADO DE DIVULGACIÓN DE INFORMACIÓN
Spanish UHMIS Informed Consent Release Form

