The UHMIS Lead Agency is proud to partner with homeless service providers all over the state of Utah. If you represent a homeless service provider and would like to partner with us, please email us at HMIS@utah.gov and fill out this form.
Organization | Phone | Location | Continuum of Care |
---|---|---|---|
Asian Association of Utah www.aau-slc.org | 801-467-6060 | Salt Lake City | Salt Lake Valley |
Bear River Association of Governments www.brag.utah.gov | 435-752-7242 | Logan | Balance of State |
Boys & Girls Club of Utah County https://bgcutah.org/ | 801-371-4247 | Provo | Mountainlands |
Canyon Creek Services www.canyoncreekservices.org DVSP* Partner | 435-233-5732 | Cedar City | Balance of State |
CAPSA www.capsa.org DVSP* Partner | 435-753-2500 | Logan | Balance of State |
Catholic Community Services www.ccsutah.org | 801-363-7710 | Salt Lake City | Salt Lake Valley |
Christian Center of Park City https://www.ccofpc.org/ | 435-649-2260 | Summit | Mountainlands |
Community Action Services & Food Bank communityactionprovo.org | 801-373-8200 | Provo | Mountainlands |
Davis Behavioral Health www.dbhutah.org | 801-773-7060 | Layton | Balance of State |
Department of Workforce Services jobs.utah.gov | Statewide | All | |
Dove Center dovecenter.org DVSP* Partner | 385-628-1204 | St. George | Balance of State |
Family Promise – Salt Lake www.fpsl.org | 801-961-8622 | Salt Lake City | Salt Lake Valley |
Family Support Center www.familysupportcenter.org | 801-955-9110 | Taylorsville | Salt Lake Valley |
First Step House www.firststephouse.org/index.html | 801-359-8862 | Salt Lake City | Salt Lake Valley |
Five County Association of Governments www.fcaog.state.ut.us | 435-673-3548 | St. George | Balance of State |
Food & Care Coalition www.foodandcare.org/index.php | 801-373-1825 | Provo | Mountainlands |
Fourth Street Clinic www.fourthstreetclinic.org | 801-364-0058 | Salt Lake City | Salt Lake Valley |
Friends Against Family Violence www.fafv.org DVSP* Partner | 435-781-0613 | Vernal | Balance of State |
Homeless Veterans Fellowship www.homelessveterans.org | 801-392-7662 | Ogden and Utah County | Balance of State and Mountainlands |
Housing Authority of Salt Lake City www.haslcutah.org | 801-487-2161 | Salt Lake City | Salt Lake Valley |
Housing Authority of Utah County housinguc.org | 801-373-8333 | Provo | Mountainlands |
Housing Connect www.hacsl.org | 801-284-4400 | Salt Lake City | Salt Lake Valley |
Iron County Care & Share www.careandshare-utah.com | 435-586-4962 | Cedar City | Balance of State |
Lantern House www.stannescenter.org | 801-621-5036 | Ogden | Balance of State |
Mental Health America of Utah www.mhautah.org | (801) 810-6522 | Salt Lake City | Salt Lake Valley |
Moab Valley Multicultural Center moabmc.org | 435-259-5444 | Moab | Balance of State |
Mountain Country Home Solutions (NeghborWorks) https://neighborworksmchs.org/ | 801-375-5820 | Orem | Statewide |
Nat-Su Healthcare https://natsuhealthcare.com/ Read-Only** Partner | 435-850-1823 | Tooele | Balance of State |
New Hope Crisis Center newhopecrisiscenter.org DVSP* Partner | 435-723-5600 | Brigham City | Balance of State |
New Horizons Crisis Center centralutahcrisisintervention.org/index.php DVSP* Partner | 435-896-9294 | Richfield | Balance of State |
Next Level Recovery https://nextlevelrecovery.com/ Read-Only** Partner | 888-303-2785 | Salt Lake City | Salt Lake Valley |
Odyssey House of Utah odysseyhouse.org Read-Only** Partner | 801-322-3222 | Salt Lake City | Salt Lake Valley |
Ogden Housing Authority ogdenha.org | 801-627-5851 | Ogden | Balance of State |
Ogden-Weber Community Action Partnership www.owcap.org | 801-399-9281 | Ogden | Balance of State |
Open Doors opendoorsutah.org | 801-773-0712 | Layton | Balance of State |
PATH Behavioral Health https://pathihc.com/ | 801-657-4160 | Salt Lake County | Salt Lake Valley |
Problems Anonymous Action Group www.paagutah.org | 801-621-9814 | Ogden | Balance of State |
Provo City Housing Authority www.haprovo.com | 801-852-7080 | Provo | Mountainlands |
Safe Harbor safeharborhope.org DVSP* Partner | 801-444-3191 | Kaysville | Balance of State |
Salt Lake City Police Department www.slcpd.com/resources/ccc | 801-799-3533 | Salt Lake City | Salt Lake Valley |
Salt Lake County Division of Youth Services slco.org/youth | 385-468-4500 | Salt Lake County | Salt Lake Valley |
San Juan County www.sanjuancounty.org | (435) 587-3223 | Monticello | Balance of State |
Shelter The Homeless homelessutah.org | 801-359-0698 | Salt Lake | Salt Lake Valley |
Six County Association of Governments www.sixcounty.com | 435-893-0700 or 1-888-899-4447 | Richfield | Balance of State |
Soap2Hope soap2hopeut.com | (801)663-0183 | Salt Lake | Salt Lake Valley |
Southeastern Association of Governments www.seualg.utah.gov | 435-637-5444 | Price | Balance of State |
St. George Housing Authority www.stgeorgehousingauthority.org | 435-628-3648 | St. George | Balance of State |
Switchpoint www.switchpointcrc.org/switchpoint_home.php | 435-628-9310 | St. George and Tooele | Balance of State |
The INN Between tibhospice.org | 801-410-8314 | Salt Lake City | Salt Lake Valley |
The Refuge www.cwcic.org DVSP* Partner | 801-227-5038 | Utah County | Mountainlands |
The Road Home www.theroadhome.org | 801-359-4142 | Salt Lake City | Salt Lake Valley |
Tooele County Housing Authority www.co.tooele.ut.us/housing.htm | 435-882-7875 | Tooele | Balance of State |
U.S. Department of Veterans Affairs www.saltlakecity.va.gov Read-Only** Partner | Statewide | Statewide | |
Uintah Basin Association of Governments ubaog.org | 435-722-4518 | Roosevelt | Balance of State |
Utah Community Action www.slcap.org/index.php | 801-359-2444 | Salt Lake City and Tooele | Salt Lake Valley and Balance of State |
Utah State Board of Education https://www.schools.utah.gov/ Read-Only** Partner | Statewide | Statewide | |
Valley Behavioral Health www.vmh.com | 1-888-949-4VMH (4864) | Salt Lake City | Salt Lake Valley |
Volunteers of America www.voaut.org | 801-363-9414 | Salt Lake City | Salt Lake Valley |
Wasatch Behavioral Health www.wasatch.org | 801-373-4760 | Provo | Mountainlands |
Weber County Housing Authority www.co.weber.ut.us | 801-399-8400 | Ogden | Balance of State |
Weber Human Services weberhs.org/home | 801-625-3700 | Ogden | Balance of State |
Weber Prosperity Center of Excellence https://www.weberprosperitycoe.com/ | Weber | Balance of State | |
Your Community Connection www.yccogden.org DVSP* Partner | 801-394-9456 | Ogden | Balance of State |
Youth Futures Shelter Home youthfuturesutah.org | 801-528-1214 (Ogden) or 435-339-0787 (St. George) | Ogden and St. George | Balance of State |
YWCA of Utah ywcautah.org DVSP* Partner | Salt Lake County | Salt Lake County | Salt Lake Valley |
*DVSP = Domestic Violence Service Provider; DVSPs do not enter client identifying information into UHMIS.
**Read-Only = These providers do not enter any data into UHMIS but do have access to view data entered by other organizations.
Did we make a mistake, or do you need to update your information? Please email HMIS@utah.gov